




Black & Gold Paisley Rhinestone 3 Piece Tuxedo
Tailoring Time: 3–5 Business Days
Shipping Time: 3–7 Business Days
Turn every entrance into a statement with this luxury black and gold paisley tuxedo with rhinestone and bead embellishments, crafted for men who want unforgettable formalwear. Featuring ornate gold embellishment detailing across the jacket, rich velvet shawl lapels, and an elegant paisley patterned fabric texture, this tuxedo blends royal-inspired design with modern slim-fit tailoring.
Features
- Luxury black tuxedo with gold embroidered detailing
- Premium velvet shawl lapel
- Elegant paisley jacquard texture fabric
- Slim fit tailored silhouette
- Statement formalwear for prom & weddings
- Ideal for grooms, performers & special events
Fabric: Recycled Polyester Blend, Rayon
Care: Dry clean only
Package Contents: 1*Jacket + 1*Pants + 1* Vest
Occasion: Suitable for prom, homecoming, weddings, parties, graduation ceremonies, stage performances, dating, meetings, banquets, nightclubs, festivals, and Christmas.
SHIPPING & RETURNS
Tailoring & Preparation
Made-to-order suits are carefully tailored after your order is placed. Please allow 3–5 business days for tailoring, preparation, and quality inspection before shipment.
Shipping Time
After dispatch, orders are typically delivered within 3–7 business days, depending on the destination and carrier service.
Once your order ships, you will receive a tracking number via email.
About Returns
We offer a 30-Day Hassle-Free Return Policy from the date your order is delivered.
If you have any questions regarding your order, please contact us at:
How to Measure & Size
Men’s Suit Measurement Guide
To ensure the perfect fit, please follow this guide carefully. Use a soft measuring tape and keep it snug, but not tight.
1. Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms and across your shoulder blades.
2. Shoulder Width
Measure from the edge of one shoulder to the other, straight across your back.
3. Sleeve Length
Measure from the top of your shoulder down to your wrist, with your arm relaxed at your side.
4. Waist
Measure around your natural waistline (usually just above your belly button). Keep the tape comfortably loose.
5. Jacket Length
Measure from the highest point of your shoulder (near the neck) straight down to where you want the jacket to end.
6. Hip
Measure around the fullest part of your hips, keeping the tape level.
7. Pants Waist
Measure around your waist at the level where you normally wear your trousers.
8. Pants Length (Outseam)
Measure from your waist down to the bottom of your ankle along the outside of your leg.
Tips for Accurate Measurements
- Stand naturally and relax your body.
- Wear lightweight clothing or measure over undergarments.
- Ask someone to help for better accuracy.
- Double-check all measurements before placing your order.
Size Chart
Garment Measurements
| Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| EU Jacket | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US Jacket | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
| UK/US Trouser | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Jacket Shoulder | 17.7" (45 cm) | 18.2" (46.2 cm) | 18.7" (47.4 cm) | 19.1" (48.6 cm) | 19.6" (49.8 cm) | 20.1" (51 cm) | 20.7" (52.5 cm) | 21.3" (54 cm) | 21.9" (55.5 cm) |
| Jacket Chest | 40.2" (102 cm) | 41.7" (106 cm) | 43.3" (110 cm) | 45.3" (115 cm) | 47.2" (120 cm) | 49.2" (125 cm) | 51.2" (130 cm) | 53.1" (135 cm) | 55.1" (140 cm) |
| Jacket Belly | 36.2" (92 cm) | 37.8" (96 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 48.0" (122 cm) | 50.0" (127 cm) | 52.0" (132 cm) |
| Jacket Length | 28.3" (72 cm) | 29.1" (74 cm) | 29.9" (76 cm) | 30.7" (78 cm) | 31.5" (80 cm) | 31.9" (81 cm) | 32.3" (82 cm) | 32.7" (83 cm) | 33.1" (84 cm) |
| Sleeve Length | 24.6" (62.5 cm) | 25.2" (64 cm) | 25.6" (65 cm) | 26.2" (66.5 cm) | 26.7" (67.8 cm) | 27.2" (69 cm) | 27.5" (69.8 cm) | 27.8" (70.6 cm) | 28.1" (71.4 cm) |
| Vest Chest | 38.6" (98 cm) | 40.2" (102 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 47.6" (121 cm) | 49.6" (126 cm) | 51.6" (131 cm) | 53.5" (136 cm) |
| Vest Length | 25.6" (65 cm) | 26.4" (67 cm) | 27.2" (69 cm) | 27.6" (70 cm) | 28.0" (71 cm) | 28.3" (72 cm) | 28.7" (73 cm) | 29.1" (74 cm) | 29.5" (75 cm) |
| Pants Waist | 30.3" (77 cm) | 31.9" (81 cm) | 33.5" (85 cm) | 35.4" (90 cm) | 37.4" (95 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 44.1" (112 cm) | 46.5" (118 cm) |
| Pants Hips | 38.6" (98 cm) | 40.6" (103 cm) | 42.5" (108 cm) | 44.5" (113 cm) | 46.5" (118 cm) | 48.4" (123 cm) | 50.8" (129 cm) | 53.1" (135 cm) | 55.5" (141 cm) |
| Pants Length | 39.4" (100 cm) | 40.2" (102 cm) | 40.9" (104 cm) | 41.7" (106 cm) | 42.5" (108 cm) | 43.3" (110 cm) | 44.1" (112 cm) | 44.9" (114 cm) | 45.7" (116 cm) |
Choose options








