Find Your Best Fit
Free standard shipping on all orders. Not sure about your size? Measure your chest, shoulders, and waist before ordering. If you are between two sizes, choose the larger size for a more comfortable fit.












Ready to Wear
Ready to Ship
Free Standard Shipping
30-Day Easy Returns
Premium fabric cast in this checkered suit brings casual versatility to a suit jacket that's tailored in a slim fit and fitted in the waist for a smartly refined silhouette. Perfect for weddings, business meetings, or daily sophistication.
Package Contents: 1*Jacket + 1*Pants + 1* Vest
Occasion: Suitable for prom, homecoming, weddings, parties, graduation ceremonies, stage performances, dating, meetings, banquets, nightclubs, festivals, and Christmas.
>About Shipping:
Our Ready-to-Wear styles are stocked in both our U.S. and international fulfillment centers. Orders are prioritized for shipment from our U.S. warehouse whenever inventory is available.
To ensure continuous availability, certain sizes or styles may be fulfilled from our global inventory network when U.S. stock is temporarily unavailable. We regularly replenish inventory to our U.S. warehouse to maintain fast and reliable delivery.
> About Return:
We offer 30 Days No extra-question-asked return policy after you've received your package.
Any questions, please contact via service@moranx.com.
To ensure the perfect fit, please follow this guide carefully. Use a soft measuring tape and keep it snug, but not tight.

Measure around the fullest part of your chest, keeping the tape horizontal under your arms and across your shoulder blades.
Measure from the edge of one shoulder to the other, straight across your back.
Measure from the top of your shoulder down to your wrist, with your arm relaxed at your side.
Measure around your natural waistline (usually just above your belly button). Keep the tape comfortably loose.
Measure from the highest point of your shoulder (near the neck) straight down to where you want the jacket to end.
Measure around the fullest part of your hips, keeping the tape level.
Measure around your waist at the level where you normally wear your trousers.
Measure from your waist down to the bottom of your ankle along the outside of your leg.
| Brand Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| EU Jacket | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US Jacket | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
| UK/US Trouser | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Jacket Shoulder | 17.7" (45 cm) | 18.2" (46.2 cm) | 18.7" (47.4 cm) | 19.1" (48.6 cm) | 19.6" (49.8 cm) | 20.1" (51 cm) | 20.7" (52.5 cm) | 21.3" (54 cm) | 21.9" (55.5 cm) |
| Jacket Chest | 40.2" (102 cm) | 41.7" (106 cm) | 43.3" (110 cm) | 45.3" (115 cm) | 47.2" (120 cm) | 49.2" (125 cm) | 51.2" (130 cm) | 53.1" (135 cm) | 55.1" (140 cm) |
| Jacket Belly | 36.2" (92 cm) | 37.8" (96 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 48.0" (122 cm) | 50.0" (127 cm) | 52.0" (132 cm) |
| Jacket Length | 28.3" (72 cm) | 29.1" (74 cm) | 29.9" (76 cm) | 30.7" (78 cm) | 31.5" (80 cm) | 31.9" (81 cm) | 32.3" (82 cm) | 32.7" (83 cm) | 33.1" (84 cm) |
| Sleeve Length | 24.6" (62.5 cm) | 25.2" (64 cm) | 25.6" (65 cm) | 26.2" (66.5 cm) | 26.7" (67.8 cm) | 27.2" (69 cm) | 27.5" (69.8 cm) | 27.8" (70.6 cm) | 28.1" (71.4 cm) |
| Vest Chest | 38.6" (98 cm) | 40.2" (102 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 47.6" (121 cm) | 49.6" (126 cm) | 51.6" (131 cm) | 53.5" (136 cm) |
| Vest Length | 25.6" (65 cm) | 26.4" (67 cm) | 27.2" (69 cm) | 27.6" (70 cm) | 28.0" (71 cm) | 28.3" (72 cm) | 28.7" (73 cm) | 29.1" (74 cm) | 29.5" (75 cm) |
| Pants Waist | 30.3" (77 cm) | 31.9" (81 cm) | 33.5" (85 cm) | 35.4" (90 cm) | 37.4" (95 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 44.1" (112 cm) | 46.5" (118 cm) |
| Pants Hips | 38.6" (98 cm) | 40.6" (103 cm) | 42.5" (108 cm) | 44.5" (113 cm) | 46.5" (118 cm) | 48.4" (123 cm) | 50.8" (129 cm) | 53.1" (135 cm) | 55.5" (141 cm) |
| Pants Length | 39.4" (100 cm) | 40.2" (102 cm) | 40.9" (104 cm) | 41.7" (106 cm) | 42.5" (108 cm) | 43.3" (110 cm) | 44.1" (112 cm) | 44.9" (114 cm) | 45.7" (116 cm) |
Use your height and weight as a general starting point. For the best fit, please also compare your chest and waist measurements with our size chart.
| Wt (lbs) / Ht (ft) | 5'6"–5'8" | 5'9"–5'11" | 5'11"–6'1" | 6'1"–6'3" | 6'3"–6'5" |
|---|---|---|---|---|---|
| 135–150 | XS | XS | — | — | — |
| 155–168 | S | S | S | — | — |
| 170–185 | — | M | M | — | — |
| 186–200 | — | — | L | L | — |
| 201–215 | — | — | XL | XL | — |
| 216–230 | — | — | XXL | XXL | XXL |
| 231–240 | — | — | 3XL | 3XL | 3XL |
| 241–260 | — | — | — | 4XL | 4XL |
| 261–280 | — | — | — | 5XL | 5XL |
Choose options












Free standard shipping on all orders. Not sure about your size? Measure your chest, shoulders, and waist before ordering. If you are between two sizes, choose the larger size for a more comfortable fit.